Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Aurora Natural Dark Chocolate Cranberries.
| Units In Package | 1 | 
|---|---|
| Package Type | PLASTIC CONTAINER | 
| Package Size, OZ | 26.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Dark Chocolate [Sugar, Chocolate Liquor, Cocoa Butter, Chocolate Liquor, Processed with Alkali, Soy Lecithin (Emulsifier), Salt, Vanilla], Cranberries (Cranberries, Sugar, Sunflower Oil), Confectioners Glaze. | 
| Temperature Indicator | Shelf Stable | 
| Marketing Description | Aurora Natural™ Dark Chocolate Cranberries. | 
| Other Description | Naturally sweet! We use only all natural ingredients to create our sweet and savory snacks! Stephanie. Dark chocolate cranberries. Think green!! This container is made from 51% post-consumer recycled material. (203) 375-9956. Learn more at www.auroranatural.com. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 20 | 
| Carbohydrates, g | 26 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 22 | 
| Protein, g | 1 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 6 | 
| Number Of Servings | 18 | 
| Energy | 180 | 
| Total Fat, g | 10 | 
| Saturated Fat, g | 6 | 
| Trans Fat, g | 0 | 
| Length, IN | 6.798 | 
|---|---|
| Height, IN | 2.516 | 
| Width, IN | 6.798 | 
| Weight, LB | 1.73 | 
