Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Fannie May Solid White Confection Bunny.
| Units In Package | 1 | 
|---|---|
| Package Type | BAG | 
| Package Size, OZ | 3.0 | 
| Net Weight, OZ | 3.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | White Confection (Sugar, Fractionated Palm Kernel Oil, Nonfat Milk, Whole Milk, Partially Hydrogenated Palm Oil, Glycerol-Lacto Esters of Fatty Acids {An Emulsifier}, Soy Lecithin {An Emulsifier}, Vanilla, Salt). | 
| Temperature Indicator | Shelf Stable | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 40 | 
| Carbohydrates, g | 26 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 26 | 
| Protein, g | 2 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 6 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | 2 | 
| Energy | 230 | 
| Total Fat, g | 14 | 
| Saturated Fat, g | 12 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.258 | 
|---|---|
| Height, IN | 7.687 | 
| Width, IN | 3.794 | 
| Weight, LB | 0.265 | 
