Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Fannie May Milk Chocolate Blueberries.
| Units In Package | 1 | 
|---|---|
| Package Type | STAND PACK | 
| Package Size, OZ | 6.0 | 
| Net Weight, OZ | 6.0 | 
| Seasonal | N | 
| Ingredients | Milk Chocolate (Sugar, Cocoa Butter, Chocolate Liquor, Milk, Soy Lecithin [An Emulsifier], Vanilla), Pastel Coating (Sugar, Palm Kernel and Palm Oils, Whey, Nonfat Milk, Soy Lecithin, Vanilla), Blueberries, Sugar, Artificial Color (FD&C Blue No. 2 Lake), Color Added (Carmine), Citric Acid, Tapioca Syrup, Natural and Artificial Flavor, Tapioca Dextrin, Confectioner's Glaze. | 
| Temperature Indicator | Shelf Stable | 
| Peg Down | 0.450 | 
| Peg Right | 2.750 | 
| Marketing Description | Fannie May® Milk Chocolate Blueberries. Plump blueberries dipped in milk chocolate and a fruity blueberry coating. | 
| Other Description | An original since 1920. We started out with one simple store in the heart of Chicago nearly a century ago. Today we continue our time-honored tradition of using only fresh and pure, high quality ingredients to delight your senses in our recipes and new chocolate creations. Taste why everyone loves Fannie May®. www.fanniemay.com. | 
| Ecommerce Description | Fannie May® Milk Chocolate Blueberries. Made with only fresh and pure, high quality ingredients. Plump blueberries dipped in milk chocolate and a fruity blueberry coating. | 
| Cholesterol, mg | 5 | 
|---|---|
| Sodium, mg | 25 | 
| Carbohydrates, g | 26 | 
| Dietary Fiber, g | 1 | 
| Sugars, g | 24 | 
| Protein, g | 2 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 2 | 
| Daily Percent Of Calcium | 6 | 
| Daily Percent Of Iron | 2 | 
| Racc Amt, BAR | 0.0 | 
| Number Of Servings | About 4 | 
| Energy | 200 | 
| Total Fat, g | 11 | 
| Saturated Fat, g | 8 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.63 | 
|---|---|
| Height, IN | 7.48 | 
| Width, IN | 5.475 | 
| Weight, LB | 0.395 | 
