Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Theo Peanut Butter Cups Milk Chocolate.
| Units In Package | 2 | 
|---|---|
| Package Type | BAR | 
| Package Size, OZ | 1.3 | 
| Net Weight, OZ | 0.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Peanut Butter (Roasted Peanuts)*, Cocoa Butter*+, Cane Sugar*+, Cocoa Beans*+, Powdered Sugar (Cane Sugar, Cornstarch)*+, Peanut Flour*, Whole Milk Powder*, Skim Milk Powder*, Salt, Rosemary Extract^ (Sunflower Oil, Rosemary Extract)*, Ground Vanilla Bean*+. *Organic + Fair Trade. ^ Used to Ensure Freshness. Adds no flavor. | 
| Recycle Codes | 5 | 
| Temperature Indicator | Shelf Stable | 
| Organic | Y | 
| Kosher | Y | 
| Soy Free | Y | 
| Dry Weight, OZ | 0.0 | 
| Marketing Description | Theo Peanut Butter Cups Milk Chocolate. Share the love. Enjoy. Organic Fair Trade. 1.3 oz. / 38 g. | 
| Other Description | The first Fair Trade peanut butter cup! Organic, soy free, palm oil free and made by a true chocolate maker and a true peanut butter maker. Palm free. Chocolate made by Theo Chocolate (Seattle, WA). Peanut butter Made by CB's Nuts (Kingston, WA). Contains 60% Fair Trade ingredients. Certified Organic by QAI. Certified Fair Trade By IMO. Peanut butter sourced in the US. USDA Organic. | 
| Ecommerce Description | Theo Peanut Butter Cups Milk Chocolate. Made by a true chocolate and peanut butter. This organic product is free from soy, palm oil. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 70 | 
| Carbohydrates, g | 17 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 13 | 
| Protein, g | 5 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 4 | 
| Daily Percent Of Iron | 2 | 
| Number Of Servings | 1 | 
| Energy | 220 | 
| Total Fat, g | 15 | 
| Saturated Fat, g | 7 | 
| Trans Fat, g | 0 | 
| Length, IN | 0.554 | 
|---|---|
| Height, IN | 2.364 | 
| Width, IN | 4.627 | 
| Weight, LB | 0.09 | 
