Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Vosges Roasted Walnut Pecan Caramel Marshmallows 62% Cacao - 5 CT.
| Units In Package | 1 | 
|---|---|
| Package Type | BAR | 
| Package Size, OZ | 2.5 | 
| Net Weight, OZ | 2.5 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Dark Chocolate (Cocoa Mass*, Sugar*, Cocoa Butter*, Soy Lecithin-an Emulsifier, Natural Vanilla Flavor*), Caramel (Organic Brown Rice Syrup, Sugar, Organic Cream, Unsalted Butter, Walnuts, Pecans, Natural Flavors, Yeast Extract, Sea Salt, Organic Soy Lecithin-an Emulsifier), Marshmallow (White Chocolate (Sugar, Cocoa Butter, Whole Milk Powder, Soy Lecithin-an Emulsifier, Natural Vanilla Flavor), Sugar, Glucose Syrup, Invert Sugar Syrup, Water, Natural Vanilla Flavor, Gelatin, Sea Salt), Sea Salt. | 
| Temperature Indicator | Shelf Stable | 
| Marketing Description | Vosges® 62% Cacao Roasted Walnut Pecan Caramel Marshmallows. Haut Chocolate. 5 pieces. Fair trade certified. Ingredients. GMO free. GF gluten free. | 
| Other Description | Vosges, the Vosges logo and Vosges Haut-chocolate are registered trademarks of Vosges IP, LLC. Gluten-free. *Fair Trade Certified™ by Fair Trade USA (44% fair trade ingredients). 1.888.301.YUMM. (9866). www.vosgeschocolate.com. | 
| Ecommerce Description | Vosges® Roasted Walnut Pecan Caramel Marshmallows 62% Cacao. Made of Fair trade certified and non genetically modified ingredients. This is a gluten free product. | 
| Cholesterol, mg | 10 | 
|---|---|
| Sodium, mg | 40 | 
| Carbohydrates, g | 22 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 18 | 
| Protein, g | 2 | 
| Daily Percent Of Vitamin A | 2 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 4 | 
| Daily Percent Of Iron | 20 | 
| Number Of Servings | 2 | 
| Energy | 180 | 
| Total Fat, g | 11 | 
| Saturated Fat, g | 6 | 
| Trans Fat, g | 0 | 
| Length, IN | 0.9 | 
|---|---|
| Height, IN | 6.75 | 
| Width, IN | 1.565 | 
| Weight, LB | 0.17 | 
