Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Vosges Alderwood Smoked Salt Caramel Marshmallows 45% Cacao - 5 CT.
| Units In Package | 1 | 
|---|---|
| Package Type | BAR | 
| Package Size, OZ | 2.5 | 
| Net Weight, OZ | 2.5 | 
| Country Of Origin | USA | 
| Ingredients | Caramel (Organic Brown Rice Syrup, Sugar, Organic Cream, Unsalted Butter, Natural Flavors, Yeast Extract, Alder Smoked Salt, Organic Soy Lecithin- An Emulsifier), Dark Chocolate (Cocoa Mass*, Sugar*, Cocoa Butter*, Soy Lecithin- An Emulsifier, Natural Vanilla Flavor*), Milk Chocolate (Sugar*, Cocoa Butter*, Cocoa Mass*, Dry Whole Milk Powder, Soy Lecithin-An Emulsifier, Natural Vanilla Flavor*) Marshmallow (White Chocolate (Sugar, Cocoa Butter, Whole Milk Powder, Soy Lecithin- An Emulsifier, Natural Vanilla Flavor), Sugar, Glucose Syrup, Invert Sugar Syrup, Water, Natural Vanilla Flavor, Gelatin, Sea Salt), Alder Smoked Salt. | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Directions | Gently toast in the oven and sandwich between your favorite crackers. Pair with an old fashioned. | 
| Marketing Description | Vosges® 45% Cacao Alderwood Smoked Salt Caramel Marshmallows. Haut chocolat. 5 pieces. Fair Trade Certified™ ingredients. GMO free. GF, gluten free. | 
| Other Description | Black salt marshmallows + burnt sugar caramel + alderwood smoked salt + 45% cacao milk chocolate. Vosges, the Vosges logo and Vosges Haut-Chocolat are registered trademarks of Vosges IP, LLC Chicago, IL 60618. Gluten-free. *Fair Trade Certified™ by Fair Trade USA (41% Fair Trade Ingredients). 1.888.301.yumm (9866). www.vosgeschocolate.com. | 
| Cholesterol, mg | 10 | 
|---|---|
| Sodium, mg | 160 | 
| Carbohydrates, g | 22 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 19 | 
| Protein, g | 2 | 
| Daily Percent Of Vitamin A | 2 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 2 | 
| Daily Percent Of Iron | 15 | 
| Number Of Servings | 2 | 
| Energy | 180 | 
| Total Fat, g | 10 | 
| Saturated Fat, g | 6 | 
| Trans Fat, g | 0 | 
| Length, IN | 0.9 | 
|---|---|
| Height, IN | 6.75 | 
| Width, IN | 1.565 | 
| Weight, LB | 0.17 | 
