Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Barilla Pasta Orzo.
| Units In Package | 1 | 
|---|---|
| Package Type | BOX | 
| Package Size, OZ | 16.0 | 
| Net Weight, OZ | 16.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Semolina (Wheat), Durum Wheat Flour. | 
| Recycle Codes | Y | 
| Temperature Indicator | Shelf Stable | 
| Non Gmo | Y | 
| Vitamins And Minerals | Vitamin B3 (Niacin), Iron (Ferrous Sulfate), Vitamin B1 (Thiamine Mononitrate), Vitamin B2 (Riboflavin), Folic Acid. | 
| Kosher | Y | 
| Dry Weight, OZ | 0.0 | 
| Directions | Get the best from your pasta, cooking the Italian way. 1. Bring 4-6 quarts of water to a boil. Add salt to taste. Add pasta to boiling water. 2. For authentic "al dente" pasta, boil for 9 minutes, stirring occasionally. For more tender pasta, boil an additional minute. 3. Drain well and serve immediately. For use in soups: Since pasta will continue to cook in the soup, undercook by 1-3 minutes. | 
| Marketing Description | Barilla® Pasta Orzo. "Al dente" perfection in 9-10 minutes. Italy's #1 brand of pasta.® Enriched macaroni product. Net Wt. 1 lb (454 g). | 
| Other Description | Simply healthy. Simply delicious. Barilla pasta is the perfect foundation for a nutritious & delicious meal especially when paired with other healthy foods like olive oil, vegetables, legumes and lean proteins. Non-GMO Project Verified. nongmoproject.org. Paperboard carton - recycle with paper. Call 1-800-922-7455 with any Comments or Questions. Visit www.barilla.com. | 
| Ecommerce Description | Barilla® Pasta Orzo. Barilla pasta is the perfect foundation for a nutritious & delicious meal especially when paired with other healthy foods like olive oil, vegetables, legumes and lean proteins. "Al dente" perfection in 9-10 minutes. This enriched macaroni product is Certified Non-GMO. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 0 | 
| Carbohydrates, g | 42 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 1 | 
| Protein, g | 7 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 10 | 
| Daily Percent Of Niacin | 15 | 
| Daily Percent Of Riboflavin | 15 | 
| Daily Percent Of Thiamin | 35 | 
| Daily Percent Of Folic Acid | 30 | 
| Doluable Fiber, g | 1 | 
| Insoluable Fiber, g | 1 | 
| Number Of Servings | about 8 | 
| Energy | 200 | 
| Total Fat, g | 1 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.841 | 
|---|---|
| Height, IN | 5.081 | 
| Width, IN | 4.248 | 
| Weight, LB | 1.08 | 
