Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Kerrygold Butter Pure Irish.
| Units In Package | 1 | 
|---|---|
| Package Type | PACKAGE | 
| Package Size, OZ | 8.0 | 
| Net Weight, OZ | 8.0 | 
| Country Of Origin | Ireland | 
| Seasonal | N | 
| Ingredients | Pasteurized Cream, Salt. | 
| Recycle Codes | Y | 
| Temperature Indicator | Shelf Stable | 
| Dry Weight, OZ | 0.0 | 
| Directions | Keep refrigerated. | 
| Marketing Description | Kerrygold® Butter Pure Irish. Milk from grass-fed cows. Net Wt. 8 oz (227 g). | 
| Other Description | Imported first quality. In Ireland, cows graze on the green pastures of small family farms. This milk is churned to make Kerrygold Pure Irish Butter. Made with milk from grass-fed cows not treated with rBST or other growth hormones.* Perishable. *No significant difference has been shown between milk derived from rBST-treated and non-rBST-treated cows. Visit: www.kerrygoldusa.com. | 
| Ecommerce Description | Kerrygold® Butter Pure Irish. An imported first quality butter. Made with milk from grass-fed cows not treated with rBST or other growth hormones. | 
| Cholesterol, mg | 30 | 
|---|---|
| Sodium, mg | 100 | 
| Carbohydrates, g | 0 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 10 | 
| Number Of Servings | 16 | 
| Serving Size Full Txt | Serving size - 1 tbsp (14g) | 
| Energy | 100 | 
| Total Fat, g | 11 | 
| Saturated Fat, g | 7 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.381 | 
|---|---|
| Height, IN | 2.568 | 
| Width, IN | 4.341 | 
| Weight, LB | 0.51 | 
