Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Rienzi Lentils.
| Units In Package | 1 | 
|---|---|
| Package Type | CAN | 
| Package Size, OZ | 15.0 | 
| Net Weight, OZ | 15.0 | 
| Country Of Origin | Italy | 
| Ingredients | Lentils, Water, Antioxidant: Ascorbic Acid. | 
| Temperature Indicator | Shelf Stable | 
| Kosher | Y | 
| Marketing Description | Rienzi® Lentils. Imported from Italy. Net wt 15 oz (425g). | 
| Other Description | No salt added. We support renewable energy sources. www.rienzifoods.com. | 
| Ecommerce Description | Rienzi® Lentils. This product has 0g saturated fat, 0g trans fat, 0mg cholesterol and 6g of protein. No salt has been added to this product. It is imported from Italy. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 75 | 
| Carbohydrates, g | 18 | 
| Dietary Fiber, g | 5 | 
| Sugars, g | 0 | 
| Protein, g | 6 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 10 | 
| Number Of Servings | 2 | 
| Energy | 90 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.95 | 
|---|---|
| Height, IN | 4.295 | 
| Width, IN | 2.95 | 
| Weight, LB | 1.07 | 
