Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Bell-View Dusseldorf Brown Mustard.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, OZ | 16.0 | 
| Net Weight, OZ | 16.0 | 
| Seasonal | N | 
| Ingredients | Distilled Vinegar, #1 Mustard Seed, Salt, Spices. | 
| Recycle Codes | 1 | 
| Temperature Indicator | Shelf Stable | 
| Kosher | Y | 
| Directions | Refrigerate after opening. | 
| Marketing Description | Bell-View® Dusseldorf Old Fashioned Brown Mustard. Quality since 1930. | 
| Other Description | www.bellview.com. | 
| Sodium, mg | 80 | 
|---|---|
| Carbohydrates, g | 1 | 
| Sugars, g | 0 | 
| Protein, g | 0 | 
| Number Of Servings | 90 | 
| Energy | 0 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.984 | 
|---|---|
| Height, IN | 7.043 | 
| Width, IN | 3.503 | 
| Weight, LB | 1.12 | 
