Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Bell-View Sweet Pickles.
| Units In Package | 1 | 
|---|---|
| Package Type | JAR | 
| Package Size, FL OZ | 32.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Cucumbers, High Fructose Corn Syrup, Vinegar, Salt, Calcium Chloride, Alum, Water, Natural Flavors, Polysorbate 80, Yellow 5. | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Directions | Refrigerate after opening. | 
| Marketing Description | Bell-View® Old Fashioned Fancy Select Sweet Pickles. Quality since 1930. | 
| Other Description | Bell-View® brand, since 1930. www.bellview.com. | 
| Ecommerce Description | Bell-View® Sweet Pickles. Quality since 1930. This fancy select sweet pickles are made in a old fashioned way. | 
| Sodium, mg | 140 | 
|---|---|
| Carbohydrates, g | 7 | 
| Sugars, g | 7 | 
| Protein, g | 0 | 
| Number Of Servings | 20 | 
| Energy | 30 | 
| Total Fat, g | 0 | 
| Length, IN | 3.73 | 
|---|---|
| Height, IN | 7.072 | 
| Width, IN | 3.73 | 
| Weight, LB | 3.26 | 
