Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Walden Farms Caramel Syrup.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, FL OZ | 12.0 | 
| Seasonal | N | 
| Ingredients | Triple Filtered Purified Water, Vegetable Fiber, Cellulose Gel, Sucralose, Xanthan Gum, Salt, Food Color, Caramel Flavor, Natural Flavors, Lactic Acid, Potassium Sorbate, Sodium Benzoate (To Preserve Freshness), Beta Carotene, FD&C Yellow #6, FD&C Yellow#5, Vanilla Flavor. *Contains Trace Calories. | 
| Temperature Indicator | Shelf Stable | 
| Kosher | Y | 
| Fat Free | Y | 
| Sugar Free | Y | 
| Directions | Refrigerate after opening. | 
| Marketing Description | Walden Farms Caramel Syrup. Calorie free. Sugar free. Fat free. 12 fl oz (355 ml). | 
| Other Description | No calories, fat, carbs, gluten or sugars of any kind! Lose 34 pounds a year "The Walden way". Great taste, no calories! How do we do it? Rich natural flavors. Walden Farms calories free caramel syrup is made with rich caramel blended with a hint of pure natural vanilla. Rich natural flavors make all Walden Farms syrups taste incredibly delicious. Great on ice cream, in smoothies, coffee, milk and more. Switch & save hundreds of calories every day "The Walden Way". Enjoy all Walden Farms calorie free syrups. Chocolate. Blueberry. Pancake. Strawberry. 100% guaranteed. Switch & save 10,000 calories a month. Its easy! Switch from high calorie, high fat, sugary foods to Walden Farms®. Calorie free specialties. You can easily save 330 calories a day. Save 10,000 calories a month. Lose 34 pounds a year. 1.800.229.1706. waldenfarms.com. | 
| Ecommerce Description | Walden Farms Caramel Syrup. Great taste, no calories! Made with rich caramel blended with a hint of pure natural vanilla. Rich natural flavors make it taste incredibly delicious. No fat, carbs, gluten or sugars of any kind! | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 55 | 
| Carbohydrates, g | 0 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 0 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | 12 | 
| Energy | 0 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.428 | 
|---|---|
| Height, IN | 7.83 | 
| Width, IN | 2.428 | 
| Weight, LB | 1.35 | 
