Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Delallo Provolini Antipasti.
| Units In Package | 1 | 
|---|---|
| Package Type | PLASTIC CONTAINER | 
| Package Size, OZ | 7.0 | 
| Net Weight, OZ | 7.0 | 
| Country Of Origin | Argentina, U.S.A. | 
| Seasonal | N | 
| Ingredients | Pitted Olives (Olives, Water, Salt, Lactic Acid, Citric Acid, Ascorbic Acid, Ferrous Gluconate), Mushrooms (Mushrooms, Water, Salt, Citric Acid, Ascorbic Acid, Sodium Benzoate [preserves flavor], Potassium Sorbate [preserves flavor], Lactic Acid, EDTA [preserves color]), Provolone Cheese (Pasteurized Milk, Cheese Culture, Enzymes, Salt), Canola Oil, Red Sweet Peppers (Peppers, Vinegar, Water, Salt, Calcium Chloride, Sodium Metabisulfite [preserves flavor], Sodium Benzoate), Spices. | 
| Temperature Indicator | Chilled | 
| Directions | Keep refrigerated. | 
| Marketing Description | Delallo® Provolini Antipasti. Since 1950. May contain pits or pit fragments. | 
| Other Description | A mild, savory mix of black & green manzanilla olives, creamy cubes of provolone, earthy button mushrooms & sweet, smoky red peppers. Product of Argentina & U.S.A. delallo.com. | 
| Cholesterol, mg | 25 | 
|---|---|
| Sodium, mg | 1110 | 
| Carbohydrates, g | 9 | 
| Dietary Fiber, g | 3 | 
| Sugars, g | 2 | 
| Protein, g | 10 | 
| Daily Percent Of Vitamin A | 15 | 
| Daily Percent Of Vitamin C | 10 | 
| Daily Percent Of Calcium | 30 | 
| Daily Percent Of Iron | 6 | 
| Number Of Servings | 1 | 
| Energy | 250 | 
| Total Fat, g | 20 | 
| Saturated Fat, g | 7 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.668 | 
|---|---|
| Height, IN | 4.522 | 
| Width, IN | 4.551 | 
| Weight, LB | 0.495 | 
