Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Aurora Natural Salad Fixins' Cran-Orange.
| Units In Package | 1 | 
|---|---|
| Package Type | CANISTER | 
| Package Size, OZ | 10.5 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Orange Flavored Cranberries [Cranberries, Sugar, Glycerine, Expeller Canola and/or Sunflower Oil (less than 1%), Natural Orange Flavor], Slivered Almonds, Chow Mein Noodles (Enriched Unbleached Wheat Flour (Flour, Niacin, Reduced Iron, Thiamine Mononitrate (Vitamin B), Riboflavin (Vitamin B2), Folic Acid), Non-GMO Canola Oil, Water and Salt). | 
| Recycle Codes | Y | 
| Temperature Indicator | Shelf Stable | 
| Marketing Description | Aurora Natural™ Cran-Orange Salad Fixins'. | 
| Other Description | Sprinkle on your favorite salad or eat straight out of the container as a nutritious snack! Stephanie. (203) 375-9956. www.auroranatural.com. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 37 | 
| Carbohydrates, g | 18 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 10 | 
| Protein, g | 2 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 3 | 
| Daily Percent Of Iron | 2 | 
| Number Of Servings | 11 | 
| Energy | 119 | 
| Total Fat, g | 4 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 4.64 | 
|---|---|
| Height, IN | 4.318 | 
| Width, IN | 4.64 | 
| Weight, LB | 0.74 | 
