Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Ken's Light Options Parmesan & Peppercorn Dressing.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, FL OZ | 9.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Water, Distilled Vinegar, Vegetable Oil (Soybean and/or Canola), Sugar, Buttermilk Solids, Parmesan Cheese (Cultured Milk, Salt, Enzymes), Egg Yolk, Extra Virgin Olive Oil, contains less than 2% of: Omega 3 [Fish Oil and Fish Gelatin (Contains: Tilapia, Sardine, and Anchovy)], Sour Cream Solids (Milk), Cellulose Gel and Cellulose Gum, Salt, Garlic,* Cracked Black Pepper, Onion,* Xanthan Gum, Phosphoric Acid, Potassium Sorbate, Sodium Benzoate and Calcium Disodium EDTA as Preservatives, Polysorbate 60, Natural Flavor, Spice. *Dried. | 
| Recycle Codes | 1 | 
| Gluten Free | Y | 
| Directions | Cut along perforation. Shake well. Refrigerate after opening. Best when purchased by date on label. | 
| Marketing Description | Ken's® Light Options™ Parmesan & Peppercorn Dressing. 50% less fat. 33% fewer calories than regular dressing. 80 calories per serving. 7g of fat. 240mg of sodium. Provides 10mg omega 3s. | 
| Other Description | Satisfaction guaranteed or your money back from Ken. Made with extra virgin olive oil. Parmesan & Peppercorn. Fat per serving: this product 7g - regular dressing 18g. Calories per serving: this product 80 - regular dressing 180. Questions/comments? Please include complete "Best When Purchased By Date". Call 1-800-645-5707 M - F 9am - 5pm EST. www.kensfoods.com. MEG-3® is a registered trademark of Ocean Nutrition Canada Ltd. Gluten free. | 
| Ecommerce Description | Ken's® Light Options™ Parmesan & Peppercorn Dressing. This product is made with extra virgin olive oil. It contains 50% less fat. This product is gluten free. | 
| Cholesterol, mg | 10 | 
|---|---|
| Sodium, mg | 240 | 
| Carbohydrates, g | 3 | 
| Dietary Fiber, g | 1 | 
| Sugars, g | 2 | 
| Protein, g | 1 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 2 | 
| Daily Percent Of Calcium | 2 | 
| Daily Percent Of Iron | 0 | 
| Monounsaturated Fat, g | 2 | 
| Number Of Servings | 9 | 
| Energy | 80 | 
| Total Fat, g | 7 | 
| Saturated Fat, g | 1.5 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 3.5 | 
| Length, IN | 1.75 | 
|---|---|
| Height, IN | 7.0 | 
| Width, IN | 3.15 | 
| Weight, LB | 0.71 | 
