Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics San Giorgio Enriched Macaroni Cavatappi.
| Units In Package | 1 | 
|---|---|
| Package Type | BOX | 
| Package Size, OZ | 16.0 | 
| Net Weight, OZ | 16.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Semolina (Wheat), Durum Flour (Wheat), Niacin, Ferrous Sulfate (Iron), Thiamin Mononitrate, Riboflavin, Folic Acid. | 
| Temperature Indicator | Shelf Stable | 
| Non Gmo | Y | 
| Vitamins And Minerals | Folate - 25% | 
| Kosher | Y | 
| Low Fat | Y | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 0 | 
| Carbohydrates, g | 42 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 1 | 
| Protein, g | 7 | 
| Daily Percent Of Iron | 10 | 
| Monounsaturated Fat, g | 0 | 
| Potassium, mg | 105 | 
| Daily Percent Of Niacin | 15 | 
| Daily Percent Of Riboflavin | 10 | 
| Daily Percent Of Thiamin | 30 | 
| Number Of Servings | 8 | 
| Energy | 200 | 
| Total Fat, g | 1 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 0 | 
| Length, IN | 3.085 | 
|---|---|
| Height, IN | 7.297 | 
| Width, IN | 5.107 | 
| Weight, LB | 1.085 | 
