Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Super Snack Pack Pudding Vanilla - 6 PK.
| Units In Package | 6 | 
|---|---|
| Package Type | PACK | 
| Package Size, OZ | 5.5 | 
| Net Weight, OZ | 33.0 | 
| Seasonal | N | 
| Ingredients | Water, Nonfat Milk, Sugar, Modified Corn Starch, Palm Oil, Less than 2% of: Calcium Carbonate, Salt, Sodium Stearoyl Lactylate, Disodium Phosphate, Natural and Artificial Flavors, Color Added (Including Yellow 5, Yellow 6). | 
| Recycle Codes | Y | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Kosher | Y | 
| Dry Weight, OZ | 0.0 | 
| Marketing Description | Super Snack Pack® Pudding Vanilla. 60% More per cup*. Naturally and artificially flavored. Made with** real milk! 1 Pudding cup: 170 Calories. 2g Sat. fat, 10% DV. 210mg Sodium, 9% DV. 23g Sugars. 6 - 5.5 oz Pudding cups. Net Wt 33 oz (2.06 lb) 935 g. | 
| Other Description | Excellent source of calcium. No preservatives. No high fructose corn syrup. 0g of Trans fat per serving. Gluten free. Needs no refrigeration. *60% More pudding than Regular Snack Pack. **Made with nonfat milk. ConAgra Foods® - Food you love. This sleeve is recyclable. When writing, please send stamped code. Questions or Comments, Call: 1-800-457-4178 Mon.-Fri., 9:00 AM-7:00 PM (CST) (except national holidays) or Visit us at: www.snackpack.com. Please have entire package available when you call so we may gather information off the label. | 
| Ecommerce Description | Super Snack Pack® Pudding Vanilla. Made with real nonfat milk. Naturally and artificially flavored. An excellent source of calcium. Contains no preservatives or high fructose corn syrup. Free from gluten. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 210 | 
| Carbohydrates, g | 32 | 
| Dietary Fiber, g | 1 | 
| Sugars, g | 23 | 
| Protein, g | less than 1 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 2 | 
| Daily Percent Of Calcium | 60 | 
| Daily Percent Of Iron | 2 | 
| Monounsaturated Fat, g | 1.5 | 
| Potassium, mg | 20 | 
| Number Of Servings | 6 | 
| Energy | 170 | 
| Total Fat, g | 4.5 | 
| Saturated Fat, g | 2 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 0 | 
| Length, IN | 2.7 | 
|---|---|
| Height, IN | 6.145 | 
| Width, IN | 7.995 | 
| Weight, LB | 2.22 | 
