Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Blue Bonnet 46% Vegetable Oil Spread.
| Units In Package | 1 | 
|---|---|
| Package Type | TUB | 
| Package Size, OZ | 15.0 | 
| Net Weight, OZ | 15.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Water, Soybean Oil, Palm Oil, Palm Kernel Oil, Salt, less than 2% of: Emulsifiers (Mono- and Diglycerides, Soy Lecithin, Propylene Glycol Monostearate), Preservatives (Sodium Benzoate, Potassium Sorbate, Calcium Disodium EDTA), Whey, Citric Acid, Natural and Artificial Flavors, Vitamin A Palmitate, Beta Carotene (Color). | 
| Recycle Codes | 5 | 
| Gluten Free | Y | 
| Temperature Indicator | Chilled | 
| Marketing Description | Blue Bonnet® 46% Vegetable Oil Spread. "Everything's better with blue bonnet on it!"®. No hydrogenated oil. 0g trans fat per serving. 0mg cholesterol per serving. See nutrition information for fat and saturated fat content. 60 Calories per serving. | 
| Other Description | Per serving (1 Tbsp.): Blue Bonnet (14g). Cal.- 60. Fat - 6g. Chol. - 0mg. Margarine (14g). Cal. - 100. Fat - 11g. Chol. - 0mg. Butter (14g). Cal. - 100. Fat - 11g. Chol. - 30mg. 0mg cholesterol. 100% Less cholesterol than butter. ConAgra Foods. Food you love. Gluten free food. Questions or comments? Call 1-800-988-7808. | 
| Ecommerce Description | Blue Bonnet® 46% Vegetable Oil Spread. It's a gluten free product with no added hydrogenated oil. It contains 100% less cholesterol than regular butter. Everything's better with Blue Bonnet® on it. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 125 | 
| Carbohydrates, g | 1 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 6 | 
| Daily Percent Of Vitamin C | 0 | 
| Monounsaturated Fat, g | 1.5 | 
| Number Of Servings | 30 | 
| Energy | 60 | 
| Total Fat, g | 6 | 
| Saturated Fat, g | 1.5 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 3 | 
| Length, IN | 4.277 | 
|---|---|
| Height, IN | 2.936 | 
| Width, IN | 4.277 | 
| Weight, LB | 0.0 | 
