Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Blue Bonnet 31% Vegetable Oil Spread Light.
| Units In Package | 1 | 
|---|---|
| Package Type | CONTAINER | 
| Package Size, OZ | 15.0 | 
| Net Weight, OZ | 15.0 | 
| Seasonal | N | 
| Ingredients | Water, Soybean Oil, Palm Oil, Maltodextrin, Palm Kernel Oil, less than 2% of: Salt, Monoglycerides (Emulsifier), Preservatives (Potassium Sorbate, Sodium Benzoate, Calcium Disodium EDTA), Citric Acid,. Natural and Artificial Flavors, Beta Carotene (Color), Vitamin A Palmitate. | 
| Recycle Codes | 5 | 
| Gluten Free | Y | 
| Temperature Indicator | Chilled | 
| Directions | Refrigerate for quality. | 
| Marketing Description | Blue Bonnet® 31% Light Vegetable Oil Spread. "Everything's better with Blue Bonnet on it™. Still 15 oz. 60% Less fat & calories than regular margarine. No hydrogenated oil. 0g trans fat per serving. 0mg cholesterol per serving. See nutrition information for fat content. 40 calories per serving. | 
| Other Description | Per serving (1 tbsp): Blue Bonnet Light (14g): Cal - 40. Fat - 4.5g. Chol - 0mg. Per serving (1 tbsp): Margarine (14g): Cal - 100. Fat - 11g. Chol - 0mg. Per serving (1 tbsp): Butter (14g): Cal - 100. Fat - 11g. Chol - 30mg. 0mg cholesterol. 100% less cholesterol than butter. ConAgra Foods®. Food you love. Gluten free food. Questions or comments? Call 1-800-988-7808. Satisfaction guaranteed. For delicious recipes, visit bluebonnet.com. | 
| Ecommerce Description | Blue Bonnet® 31% Vegetable Oil Spread Light. Made with no hydrogenated oil. A Gluten free food. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 95 | 
| Carbohydrates, g | less than 1 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 10 | 
| Daily Percent Of Vitamin C | 0 | 
| Monounsaturated Fat, g | 1 | 
| Number Of Servings | 30 | 
| Energy | 40 | 
| Total Fat, g | 4.5 | 
| Saturated Fat, g | 1 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 2 | 
| Length, IN | 4.273 | 
|---|---|
| Height, IN | 2.968 | 
| Width, IN | 4.285 | 
| Weight, LB | 0.995 | 
