Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Kerrygold Irish Farmhouse Cheese Cashel Blue.
| Units In Package | 1 | 
|---|---|
| Package Type | PACKAGE | 
| Package Size, OZ | 5.0 | 
| Net Weight, OZ | 5.0 | 
| Country Of Origin | Ireland | 
| Seasonal | N | 
| Ingredients | Cashel Blue Cheese. | 
| Directions | Keep Refrigerated. | 
| Marketing Description | Kerrygold™ Irish Farmhouse Cheese Cashel Blue™. A Subtle Creamy Blue from County Tipperary. Imported from Ireland. Milk from grass-fed cows. | 
| Other Description | www.kerrygold.com. | 
| Ecommerce Description | Kerrygold™ Irish Farmhouse Cheese Cashel Blue™. Made with milk from grass-fed cows. Imported from Ireland. | 
| Cholesterol, mg | 15 | 
|---|---|
| Sodium, mg | 240 | 
| Carbohydrates, g | 0 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 0 | 
| Protein, g | 7 | 
| Daily Percent Of Vitamin A | 6 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 10 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | 1 | 
| Energy | 100 | 
| Total Fat, g | 8 | 
| Saturated Fat, g | 4.5 | 
| Trans Fat, g | 0.5 | 
| Length, IN | 2.5 | 
|---|---|
| Height, IN | 1.4 | 
| Width, IN | 3.9 | 
| Weight, LB | 0.28 | 
