Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Breakstone's All Natural Salted Whipped Butter.
| Food Allergen Statements | Contains milk. | 
|---|---|
| Container Type | Tub | 
| Serving Size | 1 tbsp (9g) | 
| Servings Per Container | 25 | 
| Calories From Fat, Calories | 70 | 
| Total Fat, g | 7 | 
| Total Carbohydrate, g | 0 | 
| Carbohydrate Calories Per Gram, Calories | 70 | 
| Total Protein, g | 0 | 
| Ingredients | Cream, salt. | 
| Total Fat Percentage Daily Value, % | 11 | 
| Total Carbohydrate Percentage Daily Value, % | 0 | 
| Food Storage Tips | Keep refrigerated. | 
|---|---|
| Food Preparation Tips | For easier spreading, allow butter to soften at room temperature for 15 to 20 minutes. | 
| Flavor | Salted. | 
|---|---|
| Is Ready To Eat | Yes | 
| Is Temperature Sensitive | Yes | 
|---|---|
| Is Intended For Human Consumption | Yes | 
| Units In Package | 1 | 
|---|---|
| Package Type | CONTAINER | 
| Package Size, OZ | 8.0 | 
| Net Weight, OZ | 8.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Cream, Salt. | 
| Gluten Free | Y | 
| Temperature Indicator | Chilled | 
| Kosher | Y | 
| Directions | Keep refrigerated. For easier spreading allow the butter to soften at room temperature for 15 to 20 minutes. | 
| Marketing Description | Breakstone's® All Natural Salted Whipped Butter. Established 1882. Net Wt 8 oz (227g). | 
| Other Description | Naturally gluten free. Breakstone's is a registered trademark of Kraft Foods, used under license. Questions or Comments? Call 1-800-535-5371. www.breakstonesbutter.com. | 
| Cholesterol, mg | 20 | 
|---|---|
| Sodium, mg | 60 | 
| Carbohydrates, g | 0 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 6 | 
| Number Of Servings | about 25 | 
| Energy | 70 | 
| Total Fat, g | 7 | 
| Saturated Fat, g | 4.5 | 
| Trans Fat, g | 0 | 
| Length, IN | 3.93 | 
|---|---|
| Height, IN | 3.079 | 
| Width, IN | 3.93 | 
| Weight, LB | 0.55 | 
