Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
Characteristics Vita Coco Pure Coconut Water.
| Units In Package | 1 |
|---|---|
| Package Type | CARTON |
| Net Weight, FL OZ | 16.9 |
| Country Of Origin | Malaysia |
| Ingredients | Coconut water, less than 1% sugar, Vitamin C (ascorbic acid) |
| Gluten Free | Yes |
| Temperature Indicator | Shelf Stable |
| Non Gmo | Yes |
| Directions | Chill it, don't spill it. |
| Marketing Description | Vita Coco® Pure Coconut Water. Hydrate naturally. Never from concentrate. |
| Other Description | Protects What's Good™. 100% juice. Gluten free. Contains only natural ingredients; taste and color may vary. Born in Brazil. Like sticking a straw in a coconut. A package from Tetra Pak. 100% natural. Jam-packed with naturally occurring electrolytes. More potassium than a banana (don't tell the monkeys) - potassium helps keep your body properly hydrated. No fat and no cholesterol (means big hearts & small butts). Hydrate and feel great! Tetra Prisma®. Aseptic Tetra Pak. Tetra Pak. www.vitacoco.com. |
| Ecommerce Description | Vita Coco® Pure Coconut Water. Hydrate naturally wit our pure coconut water. Our water contains only natural ingredients. This product is gluten free. No fat and no cholesterol in our water. |
| Cholesterol, mg | 0 |
|---|---|
| Sodium, mg | 45 |
| Carbohydrates, g | 11 |
| Sugars, g | 11 |
| Protein, g | 0 |
| Daily Percent Of Vitamin C | 50 |
| Daily Percent Of Calcium | 2 |
| Daily Percent Of Iron | 0 |
| Potassium, mg | 470 |
| Daily Percent Of Magnesium | 6 |
| Daily Percent Of Phosphorous | 2 |
| Daily Percent Of Vitamin D | 0 |
| Number Of Servings | 2 |
| Energy | 95 |
| Total Fat, g | 0 |
| Saturated Fat, g | 0 |
| Trans Fat, g | 0 |
| Manufacturer | All Market Inc. |
|---|
| Data relevance 365 | 2022-02-09 |
|---|
| 898999010007 | |
|---|---|
| Height, in | 6.38 |
| Depth, in | 2.64 |
| Width, in | 2.64 |
| Weight, lb | 1.17 |
| 18989990100077 | box (12 pcs) |
| Height, in | 8.27 |
| Depth, in | 11.02 |
| Width, in | 8.43 |
| Weight, lb | 14.34 |
| Show box | NO |