Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics LIVE Kombucha Soda Revive Rootbeer.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, FL OZ | 12.0 | 
| Net Weight, FL OZ | 12.0 | 
| Seasonal | N | 
| Ingredients | Organic Raw Kombucha (Organic Fair Trade Certified™ Tea, Organic Fair Trade Certified™ Evaporated Cane Juice, and Organic Kombucha Culture Fermented in Purified Water), Natural Flavors, Organic Stevia Extract (Natural Sweetener). | 
| Temperature Indicator | Shelf Stable | 
| Directions | Keep refrigerated and consume soon after opening. Do not shake. | 
| Marketing Description | LIVE Rootbeer™ Revive Kombucha Soda. Enzymes. Probiotics. B Vitamins. Raw & organic. USDA Organic. Non GMO project verified. 12 fl oz 355ml. | 
| Other Description | LIVE soda is a better tasting Kombucha. Our founder, Trevor Ross, wanted his family to be healthy, particularly his father who was a soda addict-so he set out to brew a Kombucha that combines all of its raw benefits with the popular taste of soda... Mission accomplished! Be well, drink LIVE.™ Detoxifiers. Electrolytes. Antioxidants. Organic acids. A portion of profits are donated to cancer research in loving memory of our founder's sister Courtney Ross Dickson. Probiotic organism content: Lactobacillus spp: 3.5 billion. Saccharomyces boulardii: 3.3 billion. Raw food product. Fibers may be present in bottle. Fair Trade Certified™ ingredients. Vegan. Gluten free. 99% raw Kombucha. LIVE Soda™ is a trademark of LIVE Soda LLC. 1-877-330-8446 M-F 9-6 CT. Certified Organic by The Texas Department of Agriculture. Handcrafted in Austin, Texas. livesodakombucha.com. | 
| Ecommerce Description | LIVE Kombucha Soda Revive Rootbeer™. This vegan product is free from gluten. It is certified USDA organic and non GMO project. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 0 | 
| Carbohydrates, g | 9 | 
| Sugars, g | 9 | 
| Protein, g | 0 | 
| Number Of Servings | 1.5 | 
| Energy | 40 | 
| Total Fat, g | 0 | 
| Length, IN | 2.443 | 
|---|---|
| Height, IN | 9.06 | 
| Width, IN | 2.443 | 
| Weight, LB | 1.315 | 
