Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics EAS Advant Edge Protein Powder Strawberry Cream.
| Units In Package | 1 | 
|---|---|
| Package Type | CONTAINER | 
| Package Size, LB | 1.7 | 
| Net Weight, LB | 1.17 | 
| Seasonal | N | 
| Ingredients | Milk Protein Concentrate; less than 2% of the following: Natural and Artificial Flavor, Vitamin and Mineral Blend (Salt, Ascorbic Acid, Zinc Gluconate, Dl-Alphatocopheryl Acetate, Niacinamide, Manganese Gluconate, Calcium Pantothenate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Thiamine Chloride Hydrochloride, Riboflavin, Chromium Chloride, Folic Acid, Beta-Carotene, Vitamin D3, Biotin, Sodium Molybdate, Sodium Selenite, Potassium Iodide, Phytonadione and Cyanocobalamin), Carrageenan, Xanthan Gum, Sucralose, Acesulfame Potassium and Red 40 Lake. | 
| Temperature Indicator | Shelf Stable | 
| Vitamins And Minerals | Folate - 40%, Selenium - 25%, Pantothenic Acid - 20%, Biotin - 20%, Manganese - 20%, Vitamin K - 20%, Molybdenum - 20%, Chromium - 35%, Chloride - 0% | 
| Kosher | Y | 
| Cholesterol, mg | 15 | 
|---|---|
| Sodium, mg | 60 | 
| Carbohydrates, g | 1 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 1 | 
| Protein, g | 15 | 
| Daily Percent Of Vitamin A | 20 | 
| Daily Percent Of Vitamin C | 10 | 
| Daily Percent Of Calcium | 45 | 
| Daily Percent Of Iron | 0 | 
| Potassium, mg | 55 | 
| Daily Percent Of Iodine | 20 | 
| Daily Percent Of Magnesium | 5 | 
| Daily Percent Of Niacin | 20 | 
| Daily Percent Of Phosphorous | 25 | 
| Daily Percent Of Riboflavin | 20 | 
| Daily Percent Of Thiamin | 20 | 
| Daily Percent Of Vitamin B12 | 20 | 
| Daily Percent Of Vitamin B6 | 20 | 
| Daily Percent Of Vitamin D | 20 | 
| Daily Percent Of Vitamin E | 40 | 
| Daily Percent Of Vitamin Zinc | 25 | 
| Number Of Servings | 37 | 
| Energy | 60 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 6.027 | 
|---|---|
| Height, IN | 8.211 | 
| Width, IN | 7.002 | 
| Weight, LB | 2.11 | 
