Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Barilla Pasta Spaghetti.
| Units In Package | 1 | 
|---|---|
| Package Type | BOX | 
| Package Size, OZ | 32.0 | 
| Net Weight, OZ | 32.0 | 
| Country Of Origin | U.S.A. | 
| Seasonal | N | 
| Ingredients | Semolina (Wheat), Durum Wheat Flour. | 
| Recycle Codes | Y | 
| Temperature Indicator | Shelf Stable | 
| Non Gmo | Y | 
| Vitamins And Minerals | Vitamin B3 (Niacin), Iron (Ferrous Sulfate), Vitamin B1 (Thiamine Mononitrate), Vitamin B2 (Riboflavin), Folic Acid. Amount Per Serving: Vitamin D 0mcg. Calcium 12mg. Iron 2mg. Thiamin 0.5mg. Riboflavin 0.2mg. Niacin 5mg. Folate 199mcg DFE (112mcg Folic Acid). | 
| Kosher | Y | 
| Dry Weight, OZ | 0.0 | 
| Directions | Get the best from your pasta, cooking the Italian way. 1. Bring 8-12 quarts of water to a boil. Add salt to taste. Add pasta to boiling water. 2. For authentic "al dente" pasta, boil for 9 minutes, stirring occasionally. For more tender pasta, boil an additional minute. 3. Drain well and serve immediately with your favorite Barilla sauce. | 
| Marketing Description | Barilla® Pasta Spaghetti. "Al Dente" perfection in 9-10 minutes. Italy's #1 Brand of Pasta®. Enriched macaroni product. Net Wt. 2 lb (908 g). | 
| Other Description | Your recipe for wonderful! Putting a fresh, delicious dinner on the table each night doesn't have to be complicated. The Barilla lineup of pasta shapes and sauces can help you make a satisfying meal in as little as 15 minutes. Spaghetti with Traditional Sauce & Broccoli Florets. Non GMO Project Verified. nongmoproject.org. Made with U.S.A. and imported ingredients. how2recycle.info. Call 1-800-922-7455 with any Comments or Questions. For this recipe & others Visit us at www.barilla.com. | 
| Ecommerce Description | Barilla® Pasta Spaghetti. Enriched macaroni product. The Barilla lineup of pasta shapes and sauces can help you make a satisfying meal in as little as 15 minutes. Free from GMOs. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 0 | 
| Carbohydrates, g | 42 | 
| Dietary Fiber, g | 3 | 
| Sugars, g | 1 | 
| Protein, g | 7 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 10 | 
| Potassium, mg | 118 | 
| Daily Percent Of Niacin | 30 | 
| Daily Percent Of Riboflavin | 15 | 
| Daily Percent Of Thiamin | 40 | 
| Daily Percent Of Vitamin D | 0 | 
| Daily Percent Of Folic Acid | 50 | 
| Doluable Fiber, g | 2 | 
| Insoluable Fiber, g | 1 | 
| Number Of Servings | 16 | 
| Energy | 200 | 
| Total Fat, g | 1 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.851 | 
|---|---|
| Height, IN | 3.854 | 
| Width, IN | 10.807 | 
| Weight, LB | 2.1 | 
