Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Barilla Pasta Manicotti.
| Units In Package | 1 | 
|---|---|
| Package Type | BOX | 
| Package Size, OZ | 8.0 | 
| Net Weight, OZ | 8.0 | 
| Country Of Origin | Canada | 
| Seasonal | N | 
| Ingredients | Semolina (Wheat), Durum Wheat Flour. | 
| Recycle Codes | Y | 
| Temperature Indicator | Shelf Stable | 
| Non Gmo | Y | 
| Vitamins And Minerals | Vitamin B3 (Niacin), Iron (Ferrous Sulfate), Vitamin B1 (Thiamine Mononitrate), Vitamin B2 (Riboflavin), Folic Acid. Folate--30% | 
| Kosher | Y | 
| Directions | Get the best from your pasta, cooking the Italian way. 1. Bring 4-6 quarts of water to a boil. Add salt to taste. Add pasta to boiling water. 2. Boil uncovered for 7 minutes stirring occasionally. Drain and cool on a sheet pan. 3. Fill manicotti according to desired recipe and bake. | 
| Marketing Description | Barilla® Manicotti. Non GMO project verified nongmoproject.org. Italy's #1 brand of Pasta®. Enriched macaroni product. Net wt. 8 oz (226 g). | 
| Other Description | Paperboard carton. Recycle with paper. Simply delicious. Putting a delicious dinner on the table does not have to be complicated. The Barilla lineup of pasta shapes and sauces is a perfect foundation for a satisfying meal. Call 1-800-922-7455 with any comments or questions. Visit us at barilla.com for recipe ideas & more. | 
| Ecommerce Description | Barilla® Pasta Manicotti. It is an enriched macaroni product. Made with non GMO ingredients. Putting a delicious dinner on the table does not have to be complicated. The Barilla lineup of pasta shapes and sauces is a perfect foundation for a satisfying meal. Simply delicious. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 0 | 
| Carbohydrates, g | 37 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 2 | 
| Protein, g | 7 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 10 | 
| Daily Percent Of Niacin | 15 | 
| Daily Percent Of Riboflavin | 15 | 
| Daily Percent Of Thiamin | 35 | 
| Doluable Fiber, g | 1 | 
| Insoluable Fiber, g | 1 | 
| Number Of Servings | 4.5 | 
| Energy | 180 | 
| Total Fat, g | 1 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.627 | 
|---|---|
| Height, IN | 2.489 | 
| Width, IN | 9.722 | 
| Weight, LB | 0.68 | 
