Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Barilla Pasta Ready Pasta Fully Cooked Penne.
| Units In Package | 1 | 
|---|---|
| Package Type | STAND PACK | 
| Package Size, OZ | 8.5 | 
| Net Weight, OZ | 8.5 | 
| Country Of Origin | U.S.A. | 
| Seasonal | N | 
| Ingredients | Water, Pasta [Semolina (Wheat), Durum Wheat Flour], Extra Virgin Olive Oil, Sea Salt. | 
| Temperature Indicator | Shelf Stable | 
| Non Gmo | Y | 
| Directions | Refrigerate leftovers & use within 2 days of opening. 1. Open gently knead pouch to separate pasta. Tear to vent prior to cooking. 2. Heat microwave for 60 seconds. Caution: Steam in pouch will be hot, use cool touch zones when handling. Or on Stove: Pour pasta and 2 tsp. olive oil in skillet. Stir 2-4 minutes until heated. 3. Add your favorite ingredients and enjoy! | 
| Marketing Description | Barilla® Pasta Ready Pasta Fully Cooked Penne. New! No preservatives. All natural. "All Dente" perfection in 60 seconds! Net Wt. 8.5 oz (241 g). | 
| Other Description | Made with U.S.A. and imported ingredients. Non GMO Project Verified. nongmoproject.org. Pouch made without BPA. Package produced without the intentional addition of BPA. With any Comments or Questions, Call 1-800-922-7455. For easy recipe ideas Visit us at www.barilla.com. | 
| Ecommerce Description | Barilla® Pasta Ready Pasta Fully Cooked Penne. All natural. Contains no preservatives. It is non GMO product. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 210 | 
| Carbohydrates, g | 42 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 2 | 
| Protein, g | 7 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 2 | 
| Daily Percent Of Iron | 4 | 
| Doluable Fiber, g | 1 | 
| Insoluable Fiber, g | 1 | 
| Number Of Servings | 2 | 
| Energy | 210 | 
| Total Fat, g | 2 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.695 | 
|---|---|
| Height, IN | 7.887 | 
| Width, IN | 4.095 | 
| Weight, LB | 0.565 | 
