Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Kerrygold Pure Irish Butter Unsalted - 2 CT.
| Units In Package | 2 | 
|---|---|
| Package Type | BOX | 
| Package Size, OZ | 8.0 | 
| Net Weight, OZ | 8.0 | 
| Country Of Origin | Ireland | 
| Seasonal | N | 
| Ingredients | Cultured Pasteurized Cream. | 
| Temperature Indicator | Chilled | 
| Directions | Keep refrigerated. To close: 1. Fold in small end flips. 2. Insert flap A into slot B as shown. Carton has been opened B. | 
| Marketing Description | Kerrygold™ Unsalted Pure Irish Butter. New sticks perfect for cooking or baking. Milk from grass-fed cows. Two sticks. | 
| Other Description | Imported. First quality. *No significant difference has been shown between milk derived from rbST-treated and non-rbST treated cows. Kerrygold butter sticks. In Ireland, cows graze in green, lush pastures on small family farms. The milk from these well-tended, grass-fed cows is churned to make Kerrygold Pure Irish Butter, a beautiful butter for baking, with its higher butterfat content and exceptional, creamy richness. Once sold exclusively in European-size blocks, now, Kerrygold butter is also available in convenient, American-size sticks for easy measuring. Home bakers will find their pie crusts are flakier and cookies are more delectable. Everything is simply more delicious with Kerrygold butter. *Made with milk from grass-fed cows not treated with growth hormones. Sticks pre-measured for cooking or baking. www.kerrygoldusa.com. | 
| Ecommerce Description | Kerrygold™ Pure Irish Butter Unsalted. New pre-measured sticks perfect for cooking or baking. The milk from these well-tended, grass-fed cows is churned to make Kerrygold™ Pure Irish Butter, a beautiful butter for baking, with its higher butterfat content and exceptional, creamy richness. Everything is simply more delicious with Kerrygold butter. | 
| Cholesterol, mg | 30 | 
|---|---|
| Sodium, mg | 0 | 
| Carbohydrates, g | 0 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 0 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 10 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | 16 | 
| Energy | 100 | 
| Total Fat, g | 12 | 
| Saturated Fat, g | 8 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.35 | 
|---|---|
| Height, IN | 2.6 | 
| Width, IN | 4.89 | 
| Weight, LB | 0.0 | 
