Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Kerrygold Cheese Dubliner.
| Units In Package | 1 | 
|---|---|
| Package Type | PACKAGE | 
| Package Size, OZ | 7.0 | 
| Country Of Origin | Ireland | 
| Seasonal | N | 
| Ingredients | Pasteurized Milk, Salt, Cheese Cultures and Enzymes. | 
| Directions | Keep refrigerated. | 
| Marketing Description | Kerrygold Dubliner Cheese. Milk from grass-fed cows. 100% natural cheese. Aged cheese with a distinctive taste and a natural hint of sweetness. Imported from Ireland. | 
| Other Description | In Ireland, cows graze on the green pastures of small family farms. This milk is churned to make Kerrygold butter & cheeses. www.kerrygoldusa.com. Suitable for vegetarians. | 
| Ecommerce Description | Kerrygold™ Cheese Dubliner. 100% natural aged cheese with a distinctive taste and a natural hint of sweetness. Imported from Ireland with milk from grass-fed cheese. Suitable for vegetarians. | 
| Cholesterol, mg | 25 | 
|---|---|
| Sodium, mg | 210 | 
| Carbohydrates, g | 0 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 0 | 
| Protein, g | 7 | 
| Daily Percent Of Vitamin A | 7 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 20 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | 7 | 
| Energy | 110 | 
| Total Fat, g | 9 | 
| Saturated Fat, g | 6 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.4 | 
|---|---|
| Height, IN | 4.55 | 
| Width, IN | 4.15 | 
| Weight, LB | 0.47 | 
