Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Snapple Diet Juice Drink Cranberry.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, FL OZ | 16.0 | 
| Net Weight, OZ | 0.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Filtered Water, Plum Juice Concentrate, Malic Acid, Grape and Raspberry Juice Concentrates, Natural Flavors, Aspartame, Cranberry Juice Concentrate, Potassium Citrate. | 
| Recycle Codes | Y | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Dry Weight, OZ | 0.0 | 
| Directions | Refrigerate after opening. Safety button pops up when original seal is broken. | 
| Marketing Description | Snapple® Diet Juice Drink Cranberry. Made from the best stuff on earth!™. Low calorie. Cranberry raspberry flavored juice drink. From concentrate with other natural flavors. You cran do it. 5% Juice from a blend of plum and other juices. 20 Calories per bottle. 16 fl oz (473 ml). | 
| Other Description | They say love is bittersweet. So we guess you could say love tastes like Cranberry Raspberry. Take a sip and enjoy the union of tart cranberry and sweet raspberry flavors. Even though we started as a small brand in New York, it's enough to melt even our no-nonsense New York hearts. So fool around and fall in love with the Best Stuff on Earth. Contains 5% juice. Gluten free. Please recycle. Call us at 1-800-762-7753 or Visit us at www.snapple.com. ©2016 Snapple Beverage Corp. | 
| Ecommerce Description | Snapple® Diet Juice Drink Cranberry. This cranberry raspberry flavored juice drink made from concentrate with other natural flavors. Contains 5% Juice from a blend of plum and other juices. Take a sip and enjoy the union of tart cranberry and sweet raspberry flavors. A low calorie and gluten free product. | 
| Sodium, mg | 10 | 
|---|---|
| Carbohydrates, g | 5 | 
| Sugars, g | 3 | 
| Protein, g | 0 | 
| Number Of Servings | - | 
| Energy | 20 | 
| Total Fat, g | 0 | 
| Length, IN | 2.842 | 
|---|---|
| Height, IN | 7.102 | 
| Width, IN | 2.842 | 
| Weight, LB | 1.56 | 
