Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Rienzi Tomato Paste.
| Units In Package | 1 | 
|---|---|
| Package Type | CAN | 
| Package Size, OZ | 6.0 | 
| Net Weight, OZ | 6.0 | 
| Country Of Origin | Italy | 
| Seasonal | N | 
| Ingredients | Tomato Paste. | 
| Temperature Indicator | Shelf Stable | 
| Marketing Description | Rienzi® Tomato Paste. From our farm to your table grown and produced for Rienzi & Sons. Montemilone (PZ) - Italy. | 
| Other Description | No salt added. We support renewable energy sources. www.rienzifoods.com. | 
| Sodium, mg | 60 | 
|---|---|
| Carbohydrates, g | 5 | 
| Dietary Fiber, g | 1 | 
| Sugars, g | 4 | 
| Protein, g | 1 | 
| Daily Percent Of Vitamin A | 15 | 
| Daily Percent Of Vitamin C | 25 | 
| Daily Percent Of Calcium | 2 | 
| Daily Percent Of Iron | 4 | 
| Number Of Servings | 5 | 
| Energy | 25 | 
| Total Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.133 | 
|---|---|
| Height, IN | 3.439 | 
| Width, IN | 2.133 | 
| Weight, LB | 0.445 | 
