Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Dr. Brown's Diet Black Cherry Soda - 6 PK.
| Units In Package | 6 | 
|---|---|
| Package Type | PACK | 
| Package Size, FL OZ | 12.0 | 
| Net Weight, FL OZ | 12.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Carbonated Water, Cherry with other Natural Flavors, Citric Acid, Aspartame, Sodium Benzoate (Preservative), Sodium Citrate, Caramel Color and Artificial Color (Red #40). | 
| Temperature Indicator | Shelf Stable | 
| Marketing Description | Dr. Brown's® Diet Natural Flavor Black Cherry Soda. With other natural flavors. Caffeine free. Since 1869. | 
| Sodium, mg | 55 | 
|---|---|
| Carbohydrates, g | 0 | 
| Protein, g | 0 | 
| Number Of Servings | - | 
| Energy | 0 | 
| Total Fat, g | 0 | 
| Length, IN | 5.22 | 
|---|---|
| Height, IN | 4.84 | 
| Width, IN | 7.84 | 
| Weight, LB | 4.89 | 
