Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Dr. Brown's Cream Soda.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, FL OZ | 33.8 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Contains: Carbonated Water, Sugar and /or High Fructose Corn Syrup, Natural and Artificial Flavors, Sodium Benzonate (Preservative), Citric Acid, Caramel Color. | 
| Recycle Codes | 1 | 
| Temperature Indicator | Shelf Stable | 
| Marketing Description | Dr. Brown's® The Original Cream Soda. Since 1869. Flavor favorite for generations. | 
| Other Description | Caffeine free. Manufactured by a bottler under contract with Beverage Distribution Center, Inc. Contains: carbonated water, sugar and/or high fructose corn syrup, natural and artificial flavors, sodium benzoate (preservative), citric acid, caramel color. | 
| Ecommerce Description | Dr. Brown's® Cream Soda. Flavor favorite for generations. This product is caffeine free. Contains: carbonated water, sugar and/or high fructose corn syrup, natural and artificial flavors, sodium benzoate (preservative), citric acid, caramel color. | 
| Sodium, mg | 20 | 
|---|---|
| Carbohydrates, g | 30 | 
| Sugars, g | 30 | 
| Protein, g | 0 | 
| Number Of Servings | 4 | 
| Energy | 120 | 
| Total Fat, g | 0 | 
| Length, IN | 3.3 | 
|---|---|
| Height, IN | 9.9 | 
| Width, IN | 3.3 | 
| Weight, LB | 2.36 | 
