Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Golden Blossom Brand Organic White Forest Honey.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, OZ | 12.0 | 
| Net Weight, OZ | 12.0 | 
| Country Of Origin | Brazil | 
| Seasonal | N | 
| Ingredients | Organic Honey. | 
| Recycle Codes | 1 | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Organic | Y | 
| Kosher | Y | 
| Directions | Do not microwave. | 
| Marketing Description | Golden Blossom® Brand Organic White Forest Honey. 100% organic. Pure honey. U.S. Grade A. USDA Organic. Net wt 12 oz (340g). | 
| Other Description | Sourcing our Brazilian honey primarily from an unspoiled region called "the white forest" helps create opportunities for the local population and encourages preservation of the native habitat. Golden Blossom® brand white forest honey is the tastiest organic honey there is! This label is made using 30% post-consumer waste paper. Naturally gluten free. Certified organic by Quality Assurance International. 1% For The Planet™ member. For questions or comments please emails us at: info@whiteforesthoney.com. ©John Paton, Inc. | 
| Ecommerce Description | Golden Blossom® Brand Organic White Forest Honey. Golden Blossom® brand white forest honey is the tastiest organic honey. Naturally gluten free product. | 
| Sodium, mg | 0 | 
|---|---|
| Carbohydrates, g | 17 | 
| Sugars, g | 16 | 
| Protein, g | 0 | 
| Number Of Servings | 16 | 
| Energy | 60 | 
| Total Fat, g | 0 | 
| Length, IN | 2.034 | 
|---|---|
| Height, IN | 5.915 | 
| Width, IN | 2.034 | 
| Weight, LB | 0.815 | 
