Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Crown Prince Crab Meat Fancy White.
| Units In Package | 1 | 
|---|---|
| Package Type | CAN | 
| Package Size, OZ | 6.0 | 
| Net Weight, OZ | 6.0 | 
| Country Of Origin | Thailand | 
| Seasonal | N | 
| Ingredients | Crab Meat (Crustacean Shellfish), Water, Salt, Citric Acid (pH Regulator), Sodium Sulfite (Whitening Agent). | 
| Recycle Codes | Y | 
| Temperature Indicator | Shelf Stable | 
| Dry Weight, OZ | 4.25 | 
| Directions | For better flavor, rinse lightly in cold water. | 
| Marketing Description | Crown Prince® Crab Meat Fancy White, Quality products since 1948. Dr. Wt. 4.25 oz. (120 g). Net Wt. 6 oz. (170 g). | 
| Other Description | Wild caught. Please recycle. www.crownprince.com. | 
| Cholesterol, mg | 50 | 
|---|---|
| Sodium, mg | 320 | 
| Carbohydrates, g | 0 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 0 | 
| Protein, g | 9 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 10 | 
| Daily Percent Of Iron | 4 | 
| Number Of Servings | 2 | 
| Energy | 35 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 3.371 | 
|---|---|
| Height, IN | 1.78 | 
| Width, IN | 3.371 | 
| Weight, LB | 0.53 | 
