Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Pompeian 100% Grapeseed Oil.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, FL OZ | 24.0 | 
| Seasonal | N | 
| Ingredients | Seeds of Wine Grapes. | 
| Recycle Codes | 1 | 
| Temperature Indicator | Shelf Stable | 
| Non Gmo | Y | 
| Kosher | Y | 
| Directions | Store tightly capped in a cool, dark place. This product may become cloudy at around 45°F. | 
| Marketing Description | Pompeian® 100% Grapeseed Oil. Quality since 1906. Imported from France. Made from the seeds of wine grapes. High-heat cooking. Perfect for stir frying, deep frying, sauteing, and baking. Rich in vitamin E. 24 fl oz. (1 pt. 8 fl. oz.) 710 ml. | 
| Other Description | Pompeian® imports 100% of its Grapeseed Oil from France. Grapeseed Oil is a light, all-natural cooking oil known for its high smoke point, a characteristic that makes it an ideal choice for stir-frying, deep frying and sauteing. Its light flavor preserves the natural flavors of food. Grapeseed oil is a rich source of Vitamin E, an antioxidant. It is also certified Non-GMO by the Non-GMO Project Organization. Non-GMO Project Verified. nongmoproject.org. Please recycle. For Questions or Comments, Call 1-800-POMPEIAN (1-800-766-7342). For more product information and recipes, Visit www.pompeian.com. | 
| Ecommerce Description | Pompeian® 100% Grapeseed Oil. Made from the seeds of wine grapes. Grapeseed Oil is a light, all-natural cooking oil known for its high smoke point, a characteristic that makes it an ideal choice for stir-frying, deep frying and sauteing. Its light flavor preserves the natural flavors of food. Grapeseed oil is a rich source of Vitamin E, an antioxidant. It is also certified Non-GMO by the Non-GMO Project Organization. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 0 | 
| Carbohydrates, g | 0 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 0 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Monounsaturated Fat, g | 2.5 | 
| Daily Percent Of Vitamin E | 25 | 
| Number Of Servings | 48 | 
| Energy | 120 | 
| Total Fat, g | 14 | 
| Saturated Fat, g | 1.5 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 10 | 
| Length, IN | 2.588 | 
|---|---|
| Height, IN | 9.038 | 
| Width, IN | 3.031 | 
| Weight, LB | 1.54 | 
