Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Ahold Sugar Wafers Vanilla.
| Units In Package | 1 | 
|---|---|
| Package Type | PACKAGE | 
| Package Size, OZ | 8.0 | 
| Net Weight, OZ | 8.0 | 
| Country Of Origin | Canada | 
| Seasonal | N | 
| Ingredients | Sugar, Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Palm Oil, Contains 2% Or Less Of: Soy Lecithin (Emulsifier), Salt, Artificial Flavor, Sodium Bicarbonate (Leavening), Citric Acid, Yellow 5, Yellow 6, Red 3. | 
| Temperature Indicator | Shelf Stable | 
| Kosher | Y | 
| Marketing Description | Ahold® Sugar Wafers Vanilla. Artificially flavored. Per 4 wafers: 150 Calories. 3 g Sat Fat, 15% DV. 30 mg Sodium, 1% DV. 18 g Sugars. Net Wt 8 OZ (226 g). | 
| Other Description | Quality guaranteed or your money back. Call: 1-877-846-9949. © 2016 Ahold Licensing Sarl. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 30 | 
| Carbohydrates, g | 24 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 18 | 
| Protein, g | 1 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 2 | 
| Number Of Servings | 7 | 
| Energy | 150 | 
| Total Fat, g | 7 | 
| Saturated Fat, g | 3 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.635 | 
|---|---|
| Height, IN | 3.314 | 
| Width, IN | 6.617 | 
| Weight, LB | 0.53 | 
