Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Ahold Popcorn Butter.
| Units In Package | 1 | 
|---|---|
| Package Type | BAG | 
| Package Size, OZ | 9.0 | 
| Net Weight, OZ | 9.0 | 
| Country Of Origin | Canada | 
| Seasonal | N | 
| Ingredients | Popcorn, Vegetable Oil (Corn and/or Canola and/or Sunflower), Seasoning (Corn Maltodextrin, Salt, Butter [Cream {Milk}, Salt, Annatto], Modified Salt, Cornstarch, Nonfat Milk Solids, Whey, FD&C Yellow No. 5 Lake, Sodium Caseinate, Extractives of Paprika, Natural Flavor & not more than 2% Silicon Dioxide Added [as Anticaking Agent]). | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Kosher | Y | 
| Marketing Description | Ahold® Butter Popcorn. Naturally flavored. No artificial flavors. 100% Whole grain. Air popped. Gluten free. Per about 3 cups. 160 Calories. 1.5g sat fat, 8% DV. 240mg sodium, 10% DV. 0g sugars. | 
| Other Description | If you crave the delight of smooth buttery flavor, and the sonic crunch of ultimate snacking, then grab a bag of our tasty popcorn. Nothing is more outrageously "buttery" and boldly delicious - and nothing beats the flavor like busting open a bag of our "buttery' popcorn. Go ahead - dig in. Quality guaranteed or your money back. 1-877-846-9949. ©2016 Ahold Licensing Sarl. | 
| Ecommerce Description | Ahold® Popcorn Butter. Made with 100% whole grain. Contains no artificial flavors. A gluten free product. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 240 | 
| Carbohydrates, g | 13 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 0 | 
| Protein, g | 2 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 2 | 
| Number Of Servings | 9 | 
| Energy | 160 | 
| Total Fat, g | 12 | 
| Saturated Fat, g | 1.5 | 
| Trans Fat, g | 0 | 
| Length, IN | 4.494 | 
|---|---|
| Height, IN | 15.269 | 
| Width, IN | 10.219 | 
| Weight, LB | 0.58 | 
