Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Ahold Soft Spread Butter 51% Vegetable Oil.
| Units In Package | 1 | 
|---|---|
| Package Type | CONTAINER | 
| Package Size, OZ | 45.0 | 
| Net Weight, OZ | 45.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Vegetable Oil Blend (Soybean Oil, Palm Oil, Palm Kernel Oil), Water, Salt, Whey, Vegetable Mono- and Diglycerides, Soy Lecithin, Natural and Artificial Flavor, Potassium Sorbate and Calcium Disodium EDTA (preservatives), Latic Acid, Beta Carotene (Color), Vitamin A Palmitate Added. | 
| Recycle Codes | 5 | 
| Gluten Free | Y | 
| Temperature Indicator | Chilled | 
| Directions | Keep refrigerated. | 
| Marketing Description | Ahold® Soft Spread 51% Vegetable Oil Spread. 0g trans fat per serving. 100% less cholesterol than butter*. 1/3 less calories than butter. *See nutrition facts for total fat and saturated fat content. 60 calories per 1 tbsp. | 
| Other Description | Quality guaranteed or your money back. Comparison per serving: Per serving - fat - cal - chol. Soft spread - 7g - 60 - 0mg. Butter - 11g - 100 - 30mg. Gluten free. 1-877-846-9949. ©2015 Ahold Licensing Sarl. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 110 | 
| Carbohydrates, g | 0 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 0 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 10 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Monounsaturated Fat, g | 1.5 | 
| Number Of Servings | 90 | 
| Energy | 60 | 
| Total Fat, g | 7 | 
| Saturated Fat, g | 2 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 3.5 | 
| Length, IN | 6.205 | 
|---|---|
| Height, IN | 4.825 | 
| Width, IN | 6.205 | 
| Weight, LB | 0.0 | 
