Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Ahold Cranberry Sauce Jellied.
| Units In Package | 1 | 
|---|---|
| Package Type | CAN | 
| Package Size, OZ | 14.0 | 
| Net Weight, OZ | 14.0 | 
| Seasonal | N | 
| Ingredients | Cranberries, Sugar, Filtered Water, Citric Acid. | 
| Recycle Codes | Y | 
| Temperature Indicator | Shelf Stable | 
| Directions | Promptly refrigerate any unused portion in a separate covered container. Easy to serve. To remove product intact, sweep flat knife around inside edge of can, invert and shake. | 
| Marketing Description | Ahold™ Jellied Cranberry Sauce. Amount and % daily value per serving. *A fat free, very low sodium food. Calories 110. Fat 0g*, 0%. Very low sodium 35mg*, 1%. | 
| Other Description | Quality guaranteed or your money back. Our cranberry sauce is made from ripe cranberries picked at the peak of perfection. Enjoy them as a side dish or in your favorite recipe. When writing, please copy stamp code from end of can. Please recycle. 1-877-846-9949. ©2010 Ahold Licensing Sarl. | 
| Ecommerce Description | Ahold™ Cranberry Sauce Jellied. This product is fat free and low sodium food. Our cranberry sauce is made from ripe cranberries picked at the peak of perfection. Enjoy them as a side dish or in your favorite recipe. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 35 | 
| Carbohydrates, g | 25 | 
| Dietary Fiber, g | 1 | 
| Sugars, g | 21 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | 6 | 
| Energy | 110 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.96 | 
|---|---|
| Height, IN | 4.0 | 
| Width, IN | 2.96 | 
| Weight, LB | 1.0 | 
