Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Firefly Superman 3D Turbo Power Toothbrush Soft.
| Units In Package | 1 | 
|---|---|
| Package Type | BLISTER CARD | 
| Package Size, CT | 1.0 | 
| Country Of Origin | China | 
| Seasonal | N | 
| Recycle Codes | Y | 
| Temperature Indicator | Shelf Stable | 
| Peg Down | 0.502 | 
| Peg Right | 1.341 | 
| Directions | 1. Unscrew the bottom from the brush. 2. Insert battery with correct polarity. 3. Push bottom button to begin brushing. Push again to run off the toothbrush. Attention: brush will not work if the battery is installed incorrectly. To start: push bottom on bottom of brush. To stop: push button again. | 
| Marketing Description | Firefly® Superman 3D Turbo Power™ Soft Powered Toothbrush. With Superman™ toothbrush cover. Vibrating action for deep cleaning. Massaging action to stimulate gums. Battery included. DC Comics™. | 
| Other Description | Toothbrush designed for a child's mouth: Soft bristles. Dentists recommend changing your toothbrush every 3 months. Proven to remove more harmful plaque than ordinary manual toothbrushes. Effectively cleans between teeth and along gumline. Helps to prevent gum disease and tooth decay. Firefly® and related trademarks, names and logos are the property of Dr. Fresh, LLC, and are registered and/or used in the U.S. and countries around the world. Superman and all related characters and elements © & ™ DC Comics. WB Shield: ™ & © WBEI. Questions? Comments? Toll free: 1-866-373-7374. comments@drfresh.com. www.drfresh.com. ©2015 Dr. Fresh, LLC. | 
| Ecommerce Description | Firefly® Superman 3D Turbo Power™ Toothbrush Soft. Designed for a child's mouth. Proven to remove more harmful plaque than ordinary manual toothbrushes. Effectively cleans between teeth and along gumline. Helps to prevent gum disease and tooth decay. | 
| Length, IN | 1.119 | 
|---|---|
| Height, IN | 9.45 | 
| Width, IN | 2.725 | 
| Weight, LB | 0.175 | 
