Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Pastene Lupini Beans.
| Units In Package | 1 | 
|---|---|
| Package Type | JAR | 
| Package Size, OZ | 8.0 | 
| Net Weight, OZ | 8.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Beans, Water, Salt, Citric Acid, 1/10 of 1% Benzoate of Soda AS a preservative, Sodium Bisulfite (to preserve Color). | 
| Recycle Codes | Y | 
| Temperature Indicator | Shelf Stable | 
| Directions | Refrigerate after opening. | 
| Marketing Description | Pastene® Lupini Beans. Imported Since 1874. | 
| Other Description | A traditional mediterranean snack - just pop out of the peel and enjoy! Our lupini (beans) have a great flavor. They're also very high in protein, making them a great choice for vegetarians. Glass recycles. Pastene Pure. Chef's Choice™. Visit us at www.pastene.com. | 
| Ecommerce Description | Pastene® Lupini Beans. A traditional mediterranean snack. Since 1874. It is very high in protein, making them a great choice for vegetarians. It is traditional mediterranean snack, which you just pop out of the peel and enjoy it. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 460 | 
| Carbohydrates, g | 8 | 
| Dietary Fiber, g | 1 | 
| Sugars, g | 0 | 
| Protein, g | 1 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | 4 | 
| Energy | 30 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.46 | 
|---|---|
| Height, IN | 5.985 | 
| Width, IN | 2.46 | 
| Weight, LB | 1.3 | 
