Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Elizabeth's Naturals Salad Topper.
| Units In Package | 1 | 
|---|---|
| Package Type | CONTAINER | 
| Package Size, OZ | 16.0 | 
| Net Weight, OZ | 16.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Cranberries (Sugar, Citric Acid, Sunflower Oil, Elderberry Juice Concentrate (Color), Raw Sunflower Seeds, Pepitas, Almonds Silvered & Walnuts. | 
| Recycle Codes | 1 | 
| Temperature Indicator | Shelf Stable | 
| Marketing Description | Elizabeth's Naturals Salad Topper. Quality sealed. A trusted family company since 1976. Omega 3, antioxidants & fiber. "Heart Healthy". Local. Long Island, NY family business. | 
| Other Description | All natural salad topper. (631) 242-2044. To learn more about our products and family company please visit: www.lillysfamilyfoods.com. | 
| Ecommerce Description | Elizabeth's Naturals Salad Topper. Made with cranberries. Contains omega 3, antioxidants & fiber. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 3 | 
| Carbohydrates, g | 12 | 
| Dietary Fiber, g | 4 | 
| Sugars, g | 7 | 
| Protein, g | 7 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 3 | 
| Daily Percent Of Iron | 6 | 
| Number Of Servings | varied | 
| Energy | 160 | 
| Total Fat, g | 11 | 
| Saturated Fat, g | 1 | 
| Trans Fat, g | 0 | 
| Length, IN | 4.52 | 
|---|---|
| Height, IN | 5.175 | 
| Width, IN | 4.495 | 
| Weight, LB | 1.08 | 
