Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Sol Cuisine Meatless Chicken Ginger Lime Teriyaki.
| Units In Package | 1 | 
|---|---|
| Package Type | BAG | 
| Package Size, OZ | 10.6 | 
| Net Weight, OZ | 10.6 | 
| Country Of Origin | Canada | 
| Seasonal | N | 
| Ingredients | Strips: Filtered Water, Soy Protein Concentrate & Isolate, Sunflower Oil*, Tapioca Starch, Okara* (Soy*), Natural Flavor, Pea Protein Isolate, Navy Beans, Sea Salt, Vitamin & Mineral Blend [Potassium Chloride (Potassium), Magnesium Oxide (Magnesium), Rice Flour, Ferric Orthophosphate (Iron), Niacinamide (B3), Zinc Oxide (Zinc), Cyanocobalamin (B12), Folic Acid, Calcium D-Pantothenate (Pantothenate), Copper Gluconate (Copper), Thiamine Mononitrate (B1), Pyridoxine Hydrochloride (B6), Riboflavin (B2)]. Sauce: Filtered Water, Wheat Free Tamari Sauce* (Water, Soybeans*, Salt, Vinegar), Cane Syrup*, Rice Vinegar, Spices, Blackstrap Molasses*, Lime Juice Concentrate, Tapioca Starch, Garlic, Ascorbic Acid (Vitamin C), Xanthan Gum. | 
| Gluten Free | Y | 
| Temperature Indicator | Frozen | 
| Non Gmo | Y | 
| Vitamins And Minerals | Folate--2%, Pantothenic Acid--4%, Folate--0%, Pantothenic Acid--0% | 
| Vegan | Y | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 110 | 
| Carbohydrates, g | 2 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 0 | 
| Protein, g | 10 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 4 | 
| Daily Percent Of Iron | 15 | 
| Potassium, mg | 190 | 
| Daily Percent Of Copper | 2 | 
| Daily Percent Of Magnesium | 2 | 
| Daily Percent Of Niacin | 15 | 
| Daily Percent Of Riboflavin | 6 | 
| Daily Percent Of Thiamin | 15 | 
| Daily Percent Of Vitamin B12 | 15 | 
| Daily Percent Of Vitamin B6 | 10 | 
| Daily Percent Of Vitamin Zinc | 15 | 
| Number Of Servings | 4 | 
| Energy | 60 | 
| Total Fat, g | 2 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 0.651 | 
|---|---|
| Height, IN | 7.417 | 
| Width, IN | 6.438 | 
| Weight, LB | 0.0 | 
