Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Jif Extra Crunchy Peanut Butter.
| Units In Package | 1 | 
|---|---|
| Package Type | JAR | 
| Package Size, OZ | 16.0 | 
| Net Weight, OZ | 16.0 | 
| Seasonal | N | 
| Ingredients | Made from Roasted Peanuts and Sugar, contains 2% or less of: Molasses, Fully Hydrogenated Vegetable Oils (Rapeseed and Soybean), Mono and Diglycerides, Salt. | 
| Recycle Codes | 1 | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Non Gmo | Y | 
| Kosher | Y | 
| Directions | No refrigeration required. | 
| Marketing Description | Jif® Extra Crunchy Peanut Butter. 7g protein per serving. 190 Calories per 2 Tbsp. Non GMO*. Gluten free. See nutrition information for fat and saturated fat content. | 
| Other Description | Proud sponsor Boys & Girls Clubs of America. Choice of #1 Choosy moms. Look for the flavor seal. Contains no preservatives. Visit us at jif.com. Questions? Comments? 1-800-283-8915. This package is recyclable. However, recycling programs for this package may not exist in your area. *Not made with genetically modified ingredients. Trace amounts of genetically modified material may be present. ©/® The J.M. Smucker Company. | 
| Ecommerce Description | Jif® Extra Crunchy Peanut Butter. Non GMO. Gluten free. It contains no preservatives. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 105 | 
| Carbohydrates, g | 8 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 3 | 
| Protein, g | 7 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 4 | 
| Daily Percent Of Niacin | 20 | 
| Daily Percent Of Riboflavin | 2 | 
| Daily Percent Of Vitamin E | 10 | 
| Number Of Servings | 14 | 
| Energy | 190 | 
| Total Fat, g | 16 | 
| Saturated Fat, g | 2.5 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.898 | 
|---|---|
| Height, IN | 4.955 | 
| Width, IN | 2.898 | 
| Weight, LB | 1.095 | 
