Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Jif Natural Creamy Peanut Butter Spread.
| Units In Package | 1 | 
|---|---|
| Package Type | JAR | 
| Package Size, OZ | 28.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | MADE FROM ROASTED PEANUTS, SUGAR, CONTAINS 2% OR LESS OF: PALM OIL, SALT, MOLASSES. NATURAL INGREDIENTS, MINIMAL OIL SEPARATION IS NATURAL. | 
| Natural | Y | 
| Directions | THIS PACKAGE IS RECYCLABLE. HOWEVER, RECYCLING PROGRAMS FOR THIS PACKAGE MAY NOT EXIST IN YOUR AREA. | 
| Marketing Description | New! No Need To Stir. NATURAL. CREAMY PEANUT BUTTER SPREAD. CONTAINS 90% PEANUTS. FRESH ROASTED PEANUT TASTE. | 
| Other Description | LOOK FOR THE FLAVOR SEAL CONTAINS NO PRESERVATIVES NO REFRIGERATION REQUIRED. | 
| Ecommerce Description | Jif® Natural Creamy Peanut Butter Spread. Fresh roasted peanut taste. No preservatives used in this product. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 75 | 
| Carbohydrates, g | 7 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 3 | 
| Protein, g | 7 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 2 | 
| Daily Percent Of Iron | 4 | 
| Monounsaturated Fat, g | 0 | 
| Potassium, mg | 0 | 
| Daily Percent Of Copper | 0 | 
| Daily Percent Of Iodine | 0 | 
| Daily Percent Of Magnesium | 0 | 
| Daily Percent Of Niacin | 20 | 
| Daily Percent Of Phosphorous | 0 | 
| Daily Percent Of Riboflavin | 2 | 
| Daily Percent Of Thiamin | 0 | 
| Daily Percent Of Vitamin B12 | 0 | 
| Daily Percent Of Vitamin B6 | 0 | 
| Daily Percent Of Vitamin D | 0 | 
| Daily Percent Of Vitamin E | 10 | 
| Daily Percent Of Vitamin Zinc | 0 | 
| Daily Percent Of Folic Acid | 0 | 
| Doluable Fiber, kg | 0 | 
| Insoluable Fiber, kg | 0 | 
| Other Carbohydrates, kg | 0 | 
| Racc Amt, CT | 0.0 | 
| Sugar Alchohol, kg | 0 | 
| Number Of Servings | 24.0 | 
| Energy | 190 | 
| Total Fat, g | 16 | 
| Saturated Fat, g | 3 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 0 | 
| Length, IN | 3.45 | 
|---|---|
| Height, IN | 5.75 | 
| Width, IN | 3.45 | 
| Weight, LB | 1.93 | 
