Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Jif Creamy Peanut Butter.
| Units In Package | 1 | 
|---|---|
| Package Type | JAR | 
| Package Size, OZ | 28.0 | 
| Net Weight, OZ | 28.0 | 
| Seasonal | N | 
| Ingredients | Made from Roasted Peanuts and Sugar, contains 2% or less of: Molasses, Fully Hydrogenated Vegetable Oils (Rapeseed and Soybean), Mono and Diglycerides, Salt. | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Kosher | Y | 
| Directions | No refrigeration required. | 
| Marketing Description | Jif® Creamy Peanut Butter. 7g protein per serving. Non GMO*. Gluten free. Per 2 Tbsp. 190 Calories. 2.5g sat fat, 13% DV. 135mg sodium, 6% DV. 3g sugars. See nutrition information for fat and saturated fat content. | 
| Other Description | #1 Choice of Choosy Moms. Look for the flavor seal. Contains no preservatives. Visit us at jif.com. Questions? Comments? 1-800-283-8915. This package is recyclable. However, recycling programs for this package. May not exist in your area. *Not made with genetically modified ingredients. Proud sponsor, boys & girls clubs of America. ©/® The J.M. Smucker Company. | 
| Ecommerce Description | Jif® Creamy Peanut Butter. Contains no preservatives. This product is not made with genetically modified ingredients. Jif® Creamy Peanut Butter is gluten free. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 135 | 
| Carbohydrates, g | 8 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 3 | 
| Protein, g | 7 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 4 | 
| Daily Percent Of Niacin | 20 | 
| Daily Percent Of Riboflavin | 2 | 
| Daily Percent Of Vitamin E | 10 | 
| Number Of Servings | 25 | 
| Energy | 190 | 
| Total Fat, g | 16 | 
| Saturated Fat, g | 2.5 | 
| Trans Fat, g | 0 | 
| Length, IN | 3.485 | 
|---|---|
| Height, IN | 5.78 | 
| Width, IN | 3.485 | 
| Weight, LB | 1.895 | 
