Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics V8 Original 100% Vegetable Juice - 6 PK.
| Units In Package | 6 | 
|---|---|
| Package Type | PACK | 
| Package Size, FL OZ | 5.5 | 
| Net Weight, FL OZ | 33.0 | 
| Country Of Origin | U.S.A | 
| Seasonal | N | 
| Ingredients | Reconstituted Vegetable Juice Blend (Water and Concentrated Juices of Tomatoes, Carrots, Celery, Beets, Parsley, Lettuce, Watercress, Spinach), contains less than 2% of: Salt, Vitamin E (Alpha Tocopherol Acetate), Beta Carotene, Vitamin C (Ascorbic Acid), Natural Flavoring, Zinc Gluconate, Citric Acid. | 
| Recycle Codes | Y | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Kosher | Y | 
| Directions | Pasteurized for premium quality. Recommend use by date on can end. Promptly refrigerate unused juice in a separate container and use within 14 days after opening. Shake well before opening. | 
| Marketing Description | V8® Original 100% Vegetable Juice- 6 PK. Essential antioxidants. From concentrate with added ingredients. Excellent source of vitamins A, C & E. 1 fully serving of vegetables† per can. 35 calories per can. 6-5.5 fl oz (163ml) cans. | 
| Other Description | Campbell's. †15.5 fl oz juice provides more than 1 serving (1/2cup) of vegetables. The 2010 dietary guidelines for Americans recommend 2 1/2 cups of a variety of vegetables per day for a 2,000 calorie diet. Gluten free. Aluminum. Please recycle. Satisfaction guaranteed. If you have questions or comments, please call 1-800-871-0988. Please have code and date information from container. Visit our web site at www.v8juice.com. | 
| Ecommerce Description | V8® Original 100% Vegetable Juice. With essential antioxidants. From concentrate with added ingredients. This is excellent source of vitamins A, C & E. This is gluten free product. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 330 | 
| Carbohydrates, g | 8 | 
| Dietary Fiber, g | 1 | 
| Sugars, g | 4 | 
| Protein, g | 1 | 
| Daily Percent Of Vitamin A | 70 | 
| Daily Percent Of Vitamin C | 140 | 
| Daily Percent Of Calcium | 2 | 
| Daily Percent Of Iron | 2 | 
| Potassium, mg | 300 | 
| Daily Percent Of Vitamin E | 70 | 
| Daily Percent Of Vitamin Zinc | 8 | 
| Number Of Servings | 6 | 
| Energy | 35 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 4.144 | 
|---|---|
| Height, IN | 3.803 | 
| Width, IN | 6.335 | 
| Weight, LB | 2.325 | 
