Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Prego Italian Sauce Chunky Garden Combo.
| Units In Package | 1 | 
|---|---|
| Package Type | JAR | 
| Package Size, OZ | 23.75 | 
| Net Weight, OZ | 23.75 | 
| Seasonal | N | 
| Ingredients | Tomato Puree (Water, Tomato Paste), Diced Tomatoes in Tomato Juice, Onions, Zucchini, Green Peppers, Celery, Sugar, Carrots, Canola Oil, contains less than 1% of: Salt, Garlic, Citric Acid, Spice, Onion Extract, Garlic Extract. | 
| Recycle Codes | Y | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Directions | Stove: heat, stirring occasionally. Recommend use by date on container. Promptly refrigerate unused sauce and use within 14 days after opening. Recommend use by date on lid. Refrigerate unused sauce & use within 14 days. | 
| Marketing Description | Prego® Chunky Garden Combo Italian Sauce. Per 1/2 cup. 70 calories. 0g sat fat, 0% DV. 480mg sodium, 20% DV. 9g sugars. Net wt. 23.75 oz (1 lb 7.75 oz) (673 g). | 
| Other Description | Each 1/2 cup of Prego® chunky garden combo sauce is: 40% of daily vegetables†. Low in fat. Low in saturated fat. Gluten free. †Each 1/2 cup serving of sauce provides 1 cup equivalent of vegetables. The 2010 dietary guidelines for Americans recommend 2 1/2 cups of a variety of vegetables per day for a 2,000 calorie diet. Satisfaction guaranteed. If you have questions or comments, please call 1-888-FOR-PREGO. Please have code and date information from container. Visit our web site at www.prego.com. Partially produced with genetic engineering. For information about GMO ingredients visit whatsinmyfood.com. Glass, please recycle. | 
| Ecommerce Description | Prego® Italian Sauce Chunky Garden Combo. This product is low in fat and low in saturated fat. Prego® Italian Sauce Chunky Garden Combo is gluten free. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 480 | 
| Carbohydrates, g | 12 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 9 | 
| Protein, g | 2 | 
| Daily Percent Of Vitamin A | 10 | 
| Daily Percent Of Vitamin C | 6 | 
| Daily Percent Of Calcium | 2 | 
| Daily Percent Of Iron | 4 | 
| Monounsaturated Fat, g | 1 | 
| Number Of Servings | 5 | 
| Energy | 70 | 
| Total Fat, g | 1.5 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 0.5 | 
| Length, IN | 3.363 | 
|---|---|
| Height, IN | 6.452 | 
| Width, IN | 3.363 | 
| Weight, LB | 2.225 | 
