Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Brach's Trail Mix Clusters.
| Units In Package | 1 | 
|---|---|
| Package Type | BAG | 
| Package Size, OZ | 8.0 | 
| Net Weight, OZ | 8.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Milk Chocolate (Sugar, Cocoa Butter, Whole Milk Powder, Chocolate Liquor, Lactose, Soy Lecithin [An Emulsifier], Milk Fat, Salt, Vanilla), Sweetened Dried Cranberries (Cranberries, Sugar, Sunflower Oil), Raisins, Almonds, Sunflower Kernels (Roasted in Sunflower and/or Cottonseed Oil), Peanuts with TBHQ (Preservative), Sugar, Modified Food Starch (Corn). | 
| Temperature Indicator | Shelf Stable | 
| Peg Down | 0.144 | 
| Peg Right | 3.150 | 
| Marketing Description | Brach's® Trail Mix Clusters. America's Candy Maker™. Made with all natural milk chocolate. 220 calories per serving. Easy resealable pouch. | 
| Other Description | Making moments of your day just a little sweeter is our passion. Our products are made with the finest, wholesome ingredients. We're proud to be America's Candy maker for over 100 years. Since 1904. Freshness guarantee: Brach's stands behind the quality of our products. We guarantee your satisfaction or we will replace this product. Please contact us at www.brachs.com. www.ferrarausa.com ©2014 Ferrara Candy Company. | 
| Ecommerce Description | Brach's® Trail Mix Clusters. Made with all natural milk chocolate. Our products are made with the finest, wholesome ingredients. | 
| Cholesterol, mg | 5 | 
|---|---|
| Sodium, mg | 50 | 
| Carbohydrates, g | 25 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 21 | 
| Protein, g | 3 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 2 | 
| Daily Percent Of Calcium | 6 | 
| Daily Percent Of Iron | 4 | 
| Number Of Servings | 5 | 
| Energy | 220 | 
| Total Fat, g | 13 | 
| Saturated Fat, g | 5 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.223 | 
|---|---|
| Height, IN | 6.941 | 
| Width, IN | 5.73 | 
| Weight, LB | 0.525 | 
